Vinergy
  Vinnic
 
HOME > PRODUCTS > VINNIC > BUTTON CELL > SILVER OXIDE( EXTRA GRADE )
High Voltage Alkaline
Alkaline Manganese
Silver Oxide (Standard Grade)
Silver Oxide (Extra Grade)

Main Features Packing Information  
Performance Comparision Chart Application Cross Reference Guide

SILVER OXIDE (EXTRA GRADE)
 
Item No. IEC Design Diameter
(mm)
Height
(mm)
Nominal
Voltage(v)
Nominal
Capacity
Average
Weight(g)
PDF

303E,357E SR44 11.6 5.4 1.55 175 2.18
386E SR43 11.6 4.2 1.55 115 1.67
389E SR54 11.6 3.1 1.55 90 1.23
391E SR55 11.6 2.1 1.55 43 1.20
394E - 9.5 3.6 1.55 58 0.97
395E SR57 9.5 2.6 1.55 46 0.72
371E SR69 9.5 2.1 1.55 35 0.63
393E SR48 7.9 5.4 1.55 60 1.01
392E SR41 7.9 3.6 1.55 29 0.69
397E SR59 7.9 2.6 1.55 26 0.49
362E SR58 7.9 2.1 1.55 26 0.41
377E SR66 6.8 2.6 1.55 25 0.35
364E SR60 6.8 2.15 1.55 19

0.30

319E SR64 5.8 2.6 1.55 14 0.29
379E SR63 5.8 2.15 1.55 12 0.23